2007
| District Code | School District | Levy Rate |
| B47 | Breckenridge | 95.72 |
| C42 | Carrier | 89.63 |
| C94 | Covington | 86.22 |
| D94 | Douglas | 86.22 |
| D85 | Drummond | 86.50 |
| E01 | Enid (Waukomis SD) | 89.19 |
| E18 | Enid (Kremlin SD) | 88.66 |
| E42 | Enid (Chisholm SD) | 92.05 |
| E47NS | Enid (Garber SD)(No Sinking) | 95.72 |
| E56 | Enid (Pioneer-Pleasant Vale SD) | 80.38 |
| E57 | Enid (Enid SD) | 92.16 |
| E85 | Enid (Drummond SD) | 88.92 |
| E85NS | Enid (Drummond SD)(No Sinking) | 86.50 |
| F47 | Fairmont | 95.72 |
| G47 | Garber | 95.72 |
| H18 | Hillsdale | 86.24 |
| H90 | Hunter | 80.28 |
| K18 | Kremlin | 86.24 |
| L92 | Lahoma | 84.77 |
| N42 | North Enid | 89.63 |
| W01 | Waukomis | 97.28 |
| W01NS | Waukomis (No Sinking) | 86.77 |
| R01 | Waukomis School District | 86.77 |
| R18 | Kremlin School District | 86.24 |
| R42 | Chisholm School District | 89.63 |
| R47 | Garber School District | 95.72 |
| R56 | Pioneer-Pleasant Vale School District | 77.96 |
| R57 | Enid School District | 89.74 |
| R85 | Drummond School District | 86.50 |
| R94 | Covington School District | 86.22 |
| A93 | Timberlake School District | 83.54 |
| G90 | Pond Creek - Hunter School District | 80.28 |
| K16 | Hennessey School District | 83.79 |
| L03 | Mulhall - Orlando School District | 91.19 |
| M92 | Cimarron School District | 84.77 |
| N02 | Billings School District | 82.37 |

